<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HURRICANEINSIDER.COM</title>
	<atom:link href="http://hurricaneinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurricaneinsider.com</link>
	<description>UNIVERSITY OF MIAMI HURRICANES FOOTBALL HEADLINES</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AP: Harris &amp; Pryor Welcome Saturday&#8217;s Challenge</title>
		<link>http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aag.html</link>
		<comments>http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aag.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:55:53 +0000</pubDate>
		<dc:creator>Miami Football news</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aag.html</guid>
		<description><![CDATA[Potentially Heisman-contending quarterbacks - and more importantly, potentially championship-contending teams - will meet in Columbus, Ohio on Saturday, Harris leading No. 12 Miami (1-0) into a stadium filled with 105,000 or so fans, most of whom who will be there to root on Pryor and No. 2 Ohio State (1-0).]]></description>
			<content:encoded><![CDATA[Potentially Heisman-contending quarterbacks - and more importantly, potentially championship-contending teams - will meet in Columbus, Ohio on Saturday, Harris leading No. 12 Miami (1-0) into a stadium filled with 105,000 or so fans, most of whom who will be there to root on Pryor and No. 2 Ohio State (1-0).]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aag.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Ohio State Party at Monty&#8217;s Tonight</title>
		<link>http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aac.html</link>
		<comments>http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aac.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:01:17 +0000</pubDate>
		<dc:creator>Miami Football news</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aac.html</guid>
		<description><![CDATA[Hurricane fans are invited to Monty's in Coconut Grove tonight for an early pre-game party to celebrate the much-anticipated game between No. 12 Miami and No. 2 Ohio State Saturday in Columbus.]]></description>
			<content:encoded><![CDATA[Hurricane fans are invited to Monty's in Coconut Grove tonight for an early pre-game party to celebrate the much-anticipated game between No. 12 Miami and No. 2 Ohio State Saturday in Columbus.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aac.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grfx.cstv.com/photos/schools/mifl/sports/m-footbl/auto_action/5696035.jpeg" length="15409" type="image/jpeg" />
		</item>
		<item>
		<title>Young &#8216;Canes: 19 Players See First Career Action</title>
		<link>http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aab.html</link>
		<comments>http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aab.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:06:29 +0000</pubDate>
		<dc:creator>Miami Football news</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aab.html</guid>
		<description><![CDATA[Nineteen University of Miami student-athletes saw action in the Hurricanes' season-opener, including redshirt freshman running back Lamar Miller and true freshman offensive lineman Seantrel Henderson.]]></description>
			<content:encoded><![CDATA[Nineteen University of Miami student-athletes saw action in the Hurricanes' season-opener, including redshirt freshman running back Lamar Miller and true freshman offensive lineman Seantrel Henderson.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/mifl/sports/m-footbl/spec-rel/090910aab.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grfx.cstv.com/photos/schools/mifl/sports/m-footbl/auto_action/5695931.jpeg" length="18169" type="image/jpeg" />
		</item>
		<item>
		<title>Eye of the storm: Buckeyes, Hurricanes differ on game&#8217;s revenge factor</title>
		<link>http://www.thelantern.com/mobile/sports/eye-of-the-storm-buckeyes-hurricanes-differ-on-game-s-revenge-factor-1.1573825</link>
		<comments>http://www.thelantern.com/mobile/sports/eye-of-the-storm-buckeyes-hurricanes-differ-on-game-s-revenge-factor-1.1573825#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:20:05 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for miami hurricanes football</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://www.thelantern.com/mobile/sports/eye-of-the-storm-buckeyes-hurricanes-differ-on-game-s-revenge-factor-1.1573825</guid>
		<description><![CDATA[The last time Ohio State and Miami met on the football field, the Buckeyes ended their 34-year national title drought and the Hurricanes failed to record their 34th straight victory and second consecutive BCS championship.]]></description>
			<content:encoded><![CDATA[The last time Ohio State and Miami met on the football field, the Buckeyes ended their 34-year national title drought and the Hurricanes failed to record their 34th straight victory and second consecutive BCS championship.]]></content:encoded>
			<wfw:commentRss>http://www.thelantern.com/mobile/sports/eye-of-the-storm-buckeyes-hurricanes-differ-on-game-s-revenge-factor-1.1573825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Hurricanes&#8217; Jacory Harris focuses on Ohio State</title>
		<link>http://www.miamiherald.com/2010/09/09/1815045/harris-focuses-on-osu.html</link>
		<comments>http://www.miamiherald.com/2010/09/09/1815045/harris-focuses-on-osu.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:14:30 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for miami hurricanes football</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://www.miamiherald.com/2010/09/09/1815045/harris-focuses-on-osu.html</guid>
		<description><![CDATA[Jacory Harris said the quarterbacks in the UM-Ohio State matchup are only part of what will drive Saturday's game in Columbus. It's all about the teams, he said.]]></description>
			<content:encoded><![CDATA[Jacory Harris said the quarterbacks in the UM-Ohio State matchup are only part of what will drive Saturday's game in Columbus. It's all about the teams, he said.]]></content:encoded>
			<wfw:commentRss>http://www.miamiherald.com/2010/09/09/1815045/harris-focuses-on-osu.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Football: 10 Keys To Beating the Miami Hurricanes on September 11</title>
		<link>http://bleacherreport.com/articles/455745-ohio-state-football-10-keys-to-beating-the-miami-hurricanes-on-september-11</link>
		<comments>http://bleacherreport.com/articles/455745-ohio-state-football-10-keys-to-beating-the-miami-hurricanes-on-september-11#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:04:14 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for miami hurricanes football</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/455745-ohio-state-football-10-keys-to-beating-the-miami-hurricanes-on-september-11</guid>
		<description><![CDATA[Seven years ago in Tempe, Ohio State shocked the college football world by defeating the Miami Hurricanes 31-24 in double-overtime, in what would be one of the greatest college football games ever. Fast forward to September 11, as the Hurricanes come up north to Columbus for a regular season showdown with the Buckeyes. This time, the tables are reversed, with the Buckeyes being the national ...]]></description>
			<content:encoded><![CDATA[Seven years ago in Tempe, Ohio State shocked the college football world by defeating the Miami Hurricanes 31-24 in double-overtime, in what would be one of the greatest college football games ever. Fast forward to September 11, as the Hurricanes come up north to Columbus for a regular season showdown with the Buckeyes. This time, the tables are reversed, with the Buckeyes being the national ...]]></content:encoded>
			<wfw:commentRss>http://bleacherreport.com/articles/455745-ohio-state-football-10-keys-to-beating-the-miami-hurricanes-on-september-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Football: Hurricanes Are Forecast For Ohio Stadium</title>
		<link>http://bleacherreport.com/articles/455887-ohio-state-football-hurricanes-are-forecast-for-ohio-stadium</link>
		<comments>http://bleacherreport.com/articles/455887-ohio-state-football-hurricanes-are-forecast-for-ohio-stadium#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:34:24 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for miami hurricanes football</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/455887-ohio-state-football-hurricanes-are-forecast-for-ohio-stadium</guid>
		<description><![CDATA[Game Two: Miami Hurricanes Location: Ohio Stadium, 3:40 p.m. kickoff, ESPN Head Coach: Randy Shannon Miami Players Who Were Recruited By Ohio State: DB Latwan Anderson, WR Leonard Hankerson, CB Brandon Harris, OT Seantrel Henderson, CB Ryan Hill, C Brandon Linder, LB Colin McCarthy, CB Brandon McGee, CB Keion Payne, S Kacy Rodgers, CB DeMarcus Van Dyke When Miami Is On Offense vs. Ohio State's ...]]></description>
			<content:encoded><![CDATA[Game Two: Miami Hurricanes Location: Ohio Stadium, 3:40 p.m. kickoff, ESPN Head Coach: Randy Shannon Miami Players Who Were Recruited By Ohio State: DB Latwan Anderson, WR Leonard Hankerson, CB Brandon Harris, OT Seantrel Henderson, CB Ryan Hill, C Brandon Linder, LB Colin McCarthy, CB Brandon McGee, CB Keion Payne, S Kacy Rodgers, CB DeMarcus Van Dyke When Miami Is On Offense vs. Ohio State's ...]]></content:encoded>
			<wfw:commentRss>http://bleacherreport.com/articles/455887-ohio-state-football-hurricanes-are-forecast-for-ohio-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricanes vs. Buckeyes: It all comes down to the quarterbacks</title>
		<link>http://www.sportingnews.com/ncaa-football/story/2010-09-08/hurricanes-vs-buckeyes-it-all-comes-down-the-quarterbacks</link>
		<comments>http://www.sportingnews.com/ncaa-football/story/2010-09-08/hurricanes-vs-buckeyes-it-all-comes-down-the-quarterbacks#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:20:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for miami hurricanes football</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://www.sportingnews.com/ncaa-football/story/2010-09-08/hurricanes-vs-buckeyes-it-all-comes-down-the-quarterbacks</guid>
		<description><![CDATA[When Miami (Fla.)'s Jacory Harris and Ohio State's Terrelle Pryor meet, the conversation almost never turns to football. The quarterbacks made an exception earlier this week, a few days before Pryor's No. 2 Buckeyes and Harris's No. 12 Hurricanes meet at Ohio Stadium.]]></description>
			<content:encoded><![CDATA[When Miami (Fla.)'s Jacory Harris and Ohio State's Terrelle Pryor meet, the conversation almost never turns to football. The quarterbacks made an exception earlier this week, a few days before Pryor's No. 2 Buckeyes and Harris's No. 12 Hurricanes meet at Ohio Stadium.]]></content:encoded>
			<wfw:commentRss>http://www.sportingnews.com/ncaa-football/story/2010-09-08/hurricanes-vs-buckeyes-it-all-comes-down-the-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami notebook: Hurricanes could be facing record crowd Saturday at Ohio State</title>
		<link>http://www.palmbeachpost.com/sports/hurricanes/miami-notebook-hurricanes-could-be-facing-record-crowd-saturday-at-ohio-state-904729.html?cxtype=ynews_rss</link>
		<comments>http://www.palmbeachpost.com/sports/hurricanes/miami-notebook-hurricanes-could-be-facing-record-crowd-saturday-at-ohio-state-904729.html?cxtype=ynews_rss#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:00:53 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for miami hurricanes football</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://www.palmbeachpost.com/sports/hurricanes/miami-notebook-hurricanes-could-be-facing-record-crowd-saturday-at-ohio-state-904729.html?cxtype=ynews_rss</guid>
		<description><![CDATA[Miami notebook: Hurricanes could be facing record crowd Saturday at Ohio State]]></description>
			<content:encoded><![CDATA[Miami notebook: Hurricanes could be facing record crowd Saturday at Ohio State]]></content:encoded>
			<wfw:commentRss>http://www.palmbeachpost.com/sports/hurricanes/miami-notebook-hurricanes-could-be-facing-record-crowd-saturday-at-ohio-state-904729.html?cxtype=ynews_rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football: The Ultimate Ohio State Buckeyes Vs Miami Hurricanes Breakdown</title>
		<link>http://bleacherreport.com/articles/453936-no2-ohio-statemdashno12-miami-fl-ultimate-breakdown</link>
		<comments>http://bleacherreport.com/articles/453936-no2-ohio-statemdashno12-miami-fl-ultimate-breakdown#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:05:35 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for miami hurricanes football</dc:creator>
				<category><![CDATA[Hurricanes Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/453936-no2-ohio-statemdashno12-miami-fl-ultimate-breakdown</guid>
		<description><![CDATA[Saturday, for only the second time in its 84 years of football, the University of Miami (FL) will travel to Columbus to take on Ohio State. The schools' previous meeting in Columbus was won by the Buckeyes, 10-0 in 1977.    Since then, the Hurricanes and Buckeyes have squared off twice. They played in the 1999 Kickoff Classic in East Rutherford, N.J (won by Miami  23-12) and in the 2003 Fiesta ...]]></description>
			<content:encoded><![CDATA[Saturday, for only the second time in its 84 years of football, the University of Miami (FL) will travel to Columbus to take on Ohio State. The schools' previous meeting in Columbus was won by the Buckeyes, 10-0 in 1977.    Since then, the Hurricanes and Buckeyes have squared off twice. They played in the 1999 Kickoff Classic in East Rutherford, N.J (won by Miami  23-12) and in the 2003 Fiesta ...]]></content:encoded>
			<wfw:commentRss>http://bleacherreport.com/articles/453936-no2-ohio-statemdashno12-miami-fl-ultimate-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
